Course & Fee Structure Dashboard
Select an institution below to view its specific program fee details.
Andhra University ODL Fee Structure
| S.No |
Program |
1st Year Fee (Rs.) |
1st Sem Exam Fee |
2nd Year Fee (Rs.) |
2nd Sem Exam Fee |
| 1 | MBA (HRM, Finance, Marketing) | 15,000 | 4,000 | 15,000 | 4,000 |
| 2 | MCA | 19,000 | 4,000 | 19,000 | 4,000 |
| 3 | B.A. | 8,000 | 4,000 | 600 | 4,000 |
| 4 | B.Com. | 9,000 | 4,000 | 600 | 4,000 |
| 5 | B.Sc. | 11,000 | 4,000 | 600 | 4,000 |
| 6 | M.Com. | 9,000 | 4,000 | 600 | 4,000 |
| 7 | M.A. English | 9,000 | 4,000 | 600 | 4,000 |
| 8 | M.A. Hindi | 9,000 | 4,000 | 600 | 4,000 |
| 9 | M.A. Telugu | 9,000 | 4,000 | 600 | 4,000 |
| 10 | M.A. Economics | 9,000 | 4,000 | 600 | 4,000 |
| 11 | M.A. History | 9,000 | 4,000 | 600 | 4,000 |
| 12 | M.A. Political Science | 9,000 | 4,000 | 600 | 4,000 |
| 13 | M.A. Public Administration | 9,000 | 4,000 | 600 | 4,000 |
| 14 | M.A. Sociology | 9,000 | 4,000 | 600 | 4,000 |
| 15 | M.A. Journalism & Mass Communication | 12,000 | 4,000 | 600 | 4,000 |
| 16 | M.A. H.R.M | 15,000 | 4,000 | 600 | 4,000 |
| 17 | M.Sc. Botany | 21,000 | 4,000 | 800 | 4,000 |
| 18 | M.Sc. Zoology | 21,000 | 4,000 | 800 | 4,000 |
| 19 | M.Sc. Organic Chemistry | 21,000 | 4,000 | 800 | 4,000 |
| 20 | M.Sc. Physics | 21,000 | 4,000 | 800 | 4,000 |
| 21 | M.A./M.Sc. Mathematics | 9,000 | 4,000 | 800 | 4,000 |
Acharya Nagarjuna University Fee Structure
| S.No |
Programme |
1st Year Fee (Rs.) |
1st Sem |
2nd Sem |
2nd Year Fee (Rs.) |
3rd Sem |
4th Sem |
| 1 | M.Sc. Botany | 18,000 | 4,000 | 4,000 | 20,000 | 4,000 | 4,000 |
| 2 | M.Sc. Zoology | 18,000 | 4,000 | 4,000 | 20,000 | 4,000 | 4,000 |
| 3 | M.Sc. Physics | 18,000 | 4,000 | 4,000 | 20,000 | 4,000 | 4,000 |
| 4 | M.Sc. Chemistry | 18,000 | 4,000 | 4,000 | 21,000 | 4,000 | 4,000 |
| 5 | M.Sc. Mathematics | 10,000 | 4,000 | 4,000 | 11,000 | 4,000 | 4,000 |
| 6 | M.Sc. Statistics | 18,000 | 4,000 | 4,000 | 20,000 | 4,000 | 4,000 |
| 7 | M.Sc. Computer Science | 25,000 | 4,000 | 4,000 | 27,000 | 4,000 | 4,000 |
| 8 | MCA | 27,000 | 4,000 | 4,000 | 30,000 | 4,000 | 4,000 |
| 9 | M.A. English | 10,000 | 4,000 | 4,000 | 11,000 | 4,000 | 4,000 |
| 10 | M.A. Telugu | 10,000 | 4,000 | 4,000 | 11,000 | 4,000 | 4,000 |
| 11 | M.A. Sanskrit | 10,000 | 4,000 | 4,000 | 11,000 | 4,000 | 4,000 |
| 12 | M.A. Hindi | 10,000 | 4,000 | 4,000 | 11,000 | 4,000 | 4,000 |
| 13 | M.A. Economics | 10,000 | 4,000 | 4,000 | 11,000 | 4,000 | 4,000 |
| 14 | M.A. History | 10,000 | 4,000 | 4,000 | 11,000 | 4,000 | 4,000 |
| 15 | M.A. Political Science | 10,000 | 4,000 | 4,000 | 11,000 | 4,000 | 4,000 |
| 16 | M.A. Sociology | 10,000 | 4,000 | 4,000 | 11,000 | 4,000 | 4,000 |
| 17 | M.S.W. | 13,000 | 4,000 | 4,000 | 16,000 | 4,000 | 4,000 |
| 18 | M.A. Journalism & HRM | 11,000 | 4,000 | 4,000 | 12,000 | 4,000 | 4,000 |
| 19 | MBA (HRM) | 12,000 | 4,000 | 4,000 | 14,000 | 4,000 | 4,000 |
| 20 | M.Com | 10,000 | 4,000 | 4,000 | 10,000 | 4,000 | 4,000 |
| 21 | M.Com Banking | 10,000 | 4,000 | 4,000 | 10,000 | 4,000 | 4,000 |
| 22 | MBA General | 26,000 | 4,000 | 4,000 | 28,000 | 4,000 | 4,000 |
| 23 | MBA International Business | 26,000 | 4,000 | 4,000 | 28,000 | 4,000 | 4,000 |
| 24 | MBA Travel & Tourism | 26,000 | 4,000 | 4,000 | 28,000 | 4,000 | 4,000 |
| 25 | MBA Hospital Administration | 26,000 | 4,000 | 4,000 | 28,000 | 4,000 | 4,000 |
| 26 | MBA Human Resource Management | 26,000 | 4,000 | 4,000 | 28,000 | 4,000 | 4,000 |
| 27 | MLISc | 14,000 | 4,000 | 4,000 | - | - | - |
| 28 | Diploma Full Stack | 21,000 | 4,000 | 4,000 | - | - | - |
| 29 | Diploma Databases & ETL | 27,000 | 4,000 | 4,000 | - | - | - |
| 30 | Diploma AI | 29,000 | 4,000 | 4,000 | - | - | - |
| 31 | Diploma AI & ML | 29,000 | 4,000 | 4,000 | - | - | - |
| 32 | Diploma Cloud Infrastructure | 29,000 | 4,000 | 4,000 | - | - | - |
| 33 | Certificate in Library & Info Science | 11,000 | 4,000 | 4,000 | - | - | - |
APOSS Fee Structure
| S.No |
Program |
Total Fee (Rs.) |
| 1 | 10TH CLASS | 8,000 |
| 2 | INTER MPC & BIPC | 12,000 |
| 3 | INTER CEC & HEC | 9,000 |